💰 Calculator 1: Treatment Cost Estimator
Estimate annual operating costs based on flow rate and treatment level.
Free Tools
Estimate treatment costs, calculate tank sizing, determine energy consumption, and more. All calculators are free to use — no registration required.
Estimate annual operating costs based on flow rate and treatment level.
Calculate required volume based on hydraulic retention time.
Estimate power consumption and annual energy costs.
Estimate daily sludge production based on BOD loading.
Calculate Food-to-Microorganism ratio for process optimization.
| Parameter | Typical Range | Unit | Notes |
|---|---|---|---|
| Primary Clarifier HRT | 1.5 - 2.5 | hours | Higher for low solids |
| Aeration Tank HRT | 4 - 8 | hours | Varies with BOD loading |
| MLSS Concentration | 2,000 - 4,000 | mg/L | Conventional AS |
| F/M Ratio | 0.2 - 0.4 | kg BOD/kg MLSS·day | Typical range |
| Sludge Age | 3 - 15 | days | Longer = better nitrification |
| Energy (AS) | 0.3 - 0.6 | kWh/m³ | Total plant average |
| Energy (MBR) | 0.6 - 1.0 | kWh/m³ | Higher membrane energy |
Our engineers can provide detailed process design and cost estimates for your project.
Contact Us